Timing Messages

Report Title Timing Analysis Report
Design File J:\Proekts_GoWin\Tang_Nano_9\Proba_IP\fpga_project\impl\gwsynthesis\fpga_project.vg
Physical Constraints File J:\Proekts_GoWin\Tang_Nano_9\Proba_IP\fpga_project\src\FPGA_constr.cst
Timing Constraint File ---
Version V1.9.8.08
Part Number GW1NR-LV9QN88PC6/I5
Device GW1NR-9C
Created Time Thu Jun 15 13:25:03 2023
Legal Announcement Copyright (C)2014-2022 Gowin Semiconductor Corporation. All rights reserved.

Timing Summaries

STA Tool Run Summary:

Setup Delay Model Slow 1.14V 85C C6/I5
Hold Delay Model Fast 1.26V 0C C6/I5
Numbers of Paths Analyzed 16780
Numbers of Endpoints Analyzed 8534
Numbers of Falling Endpoints 2
Numbers of Setup Violated Endpoints 1170
Numbers of Hold Violated Endpoints 2

Clock Summary:

Clock Name Type Period Frequency(MHz) Rise Fall Source Master Objects
sys_clk Base 37.037 27.000 0.000 18.519 sys_clk_ibuf/I
TCLK_JTAG_Soft Base 20.000 50.000 0.000 10.000 Gowin_EMPU_M1_Top_1/JTAG_9_ibuf/I
clk_1kHz_4 Base 20.000 50.000 0.000 10.000 clk_1kHz_s1/Q
clk_2kHz_4 Base 20.000 50.000 0.000 10.000 clk_2kHz_s1/Q
Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk Generated 18.519 54.000 0.000 9.259 sys_clk_ibuf/I sys_clk Gowin_rPLL_1/rpll_inst/CLKOUT
Gowin_rPLL_1/rpll_inst/CLKOUTP.default_gen_clk Generated 18.519 54.000 0.000 9.259 sys_clk_ibuf/I sys_clk Gowin_rPLL_1/rpll_inst/CLKOUTP
Gowin_rPLL_1/rpll_inst/CLKOUTD.default_gen_clk Generated 37.037 27.000 0.000 18.519 sys_clk_ibuf/I sys_clk Gowin_rPLL_1/rpll_inst/CLKOUTD
Gowin_rPLL_1/rpll_inst/CLKOUTD3.default_gen_clk Generated 55.556 18.000 0.000 27.778 sys_clk_ibuf/I sys_clk Gowin_rPLL_1/rpll_inst/CLKOUTD3

Max Frequency Summary:

NO. Clock Name Constraint Actual Fmax Logic Level Entity
1 sys_clk 27.000(MHz) 187.835(MHz) 3 TOP
2 TCLK_JTAG_Soft 50.000(MHz) 39.350(MHz) 5 TOP
3 clk_2kHz_4 50.000(MHz) 59.078(MHz) 8 TOP
4 Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk 54.000(MHz) 41.955(MHz) 12 TOP

No timing paths to get frequency of clk_1kHz_4!

No timing paths to get frequency of Gowin_rPLL_1/rpll_inst/CLKOUTP.default_gen_clk!

No timing paths to get frequency of Gowin_rPLL_1/rpll_inst/CLKOUTD.default_gen_clk!

No timing paths to get frequency of Gowin_rPLL_1/rpll_inst/CLKOUTD3.default_gen_clk!

Total Negative Slack Summary:

Clock Name Analysis Type Endpoints TNS Number of Endpoints
sys_clk Setup 0.000 0
sys_clk Hold 0.000 0
TCLK_JTAG_Soft Setup -2.707 1
TCLK_JTAG_Soft Hold 0.000 0
clk_1kHz_4 Setup 0.000 0
clk_1kHz_4 Hold 0.000 0
clk_2kHz_4 Setup 0.000 0
clk_2kHz_4 Hold 0.000 0
Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk Setup -636.875 479
Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk Hold 0.000 0
Gowin_rPLL_1/rpll_inst/CLKOUTP.default_gen_clk Setup 0.000 0
Gowin_rPLL_1/rpll_inst/CLKOUTP.default_gen_clk Hold 0.000 0
Gowin_rPLL_1/rpll_inst/CLKOUTD.default_gen_clk Setup 0.000 0
Gowin_rPLL_1/rpll_inst/CLKOUTD.default_gen_clk Hold 0.000 0
Gowin_rPLL_1/rpll_inst/CLKOUTD3.default_gen_clk Setup 0.000 0
Gowin_rPLL_1/rpll_inst/CLKOUTD3.default_gen_clk Hold 0.000 0

Timing Details

Path Slacks Table:

Setup Paths Table

Report Command:report_timing -setup -max_paths 25 -max_common_paths 1

Path Number Path Slack From Node To Node From Clock To Clock Relation Clock Skew Data Delay
1 -26.482 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPSwjWatcher/State_cdc_check_3_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/DAPRDATA_16_s0/D TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 26.354
2 -26.375 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPSwjWatcher/State_cdc_check_3_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/TaReg_cdc_check_3_s0/CE TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 26.604
3 -26.375 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPSwjWatcher/State_cdc_check_3_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/TaReg_cdc_check_6_s0/CE TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 26.604
4 -26.205 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPJtagDpProtocol/APsel_4_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPDpApbIf/Buscnt_cdc_check_11_s0/D TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 26.077
5 -26.175 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPJtagDpProtocol/APsel_4_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPDpApbIf/Buscnt_cdc_check_9_s0/D TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 26.047
6 -26.155 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPSwjWatcher/State_cdc_check_3_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/DAPRDATA_13_s0/D TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 26.027
7 -26.101 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPSwjWatcher/State_cdc_check_3_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/TaReg_cdc_check_0_s0/CE TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 26.330
8 -26.101 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPSwjWatcher/State_cdc_check_3_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/TaReg_cdc_check_5_s0/CE TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 26.330
9 -26.099 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPSwjWatcher/State_cdc_check_3_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/PackCtr_0_s1/D TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 25.971
10 -26.096 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPSwjWatcher/State_cdc_check_3_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/TaReg_cdc_check_2_s0/CE TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 26.325
11 -26.050 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPSwjWatcher/State_cdc_check_3_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/TaReg_cdc_check_1_s0/CE TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 26.278
12 -26.050 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPSwjWatcher/State_cdc_check_3_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/TaReg_cdc_check_4_s0/CE TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 26.278
13 -26.050 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPSwjWatcher/State_cdc_check_3_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/TaReg_cdc_check_7_s0/CE TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 26.278
14 -26.050 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPSwjWatcher/State_cdc_check_3_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/TaReg_cdc_check_8_s0/CE TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 26.278
15 -26.031 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPJtagDpProtocol/APsel_4_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPDpApbIf/Buscnt_cdc_check_7_s0/D TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 25.903
16 -26.006 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPSwjWatcher/State_cdc_check_3_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/TaReg_cdc_check_9_s0/CE TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 26.235
17 -25.851 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPSwjWatcher/State_cdc_check_3_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/PackCtr_1_s1/D TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 25.723
18 -25.849 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPSwjWatcher/State_cdc_check_3_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/PackCtr_1_s1/CE TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 26.077
19 -25.764 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPJtagDpProtocol/APsel_4_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPDpApbIf/Buscnt_cdc_check_5_s0/D TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 25.636
20 -25.754 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPJtagDpProtocol/APsel_4_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPDpApbIf/Buscnt_cdc_check_8_s0/D TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 25.626
21 -25.732 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPJtagDpProtocol/APsel_4_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPDpApbIf/Buscnt_cdc_check_10_s0/D TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 25.604
22 -25.568 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPJtagDpProtocol/APsel_4_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPDpApbIf/Buscnt_cdc_check_4_s0/D TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 25.440
23 -25.568 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPJtagDpProtocol/APsel_4_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPDpApbIf/Buscnt_cdc_check_6_s0/D TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 25.440
24 -25.438 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPSwjWatcher/State_cdc_check_3_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/DAPRDATA_19_s0/D TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 25.310
25 -25.406 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPSwjWatcher/State_cdc_check_3_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/DAPRDATA_14_s0/D TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.741 0.439 25.278

Hold Paths Table

Report Command:report_timing -hold -max_paths 25 -max_common_paths 1

Path Number Path Slack From Node To Node From Clock To Clock Relation Clock Skew Data Delay
1 -0.685 n258_s2/I0 clk_1kHz_s1/D clk_1kHz_4:[R] sys_clk:[R] -0.000 -1.029 0.374
2 -0.333 n302_s2/I0 clk_2kHz_s1/D clk_2kHz_4:[R] sys_clk:[R] -0.000 -1.029 0.726
3 0.505 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPDpIMux/Busreq_cdc_check_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_swj_dp/uDAPDpApbSync/uSyncBusReq/sync_reg_s0/D TCLK_JTAG_Soft:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 -0.034 0.570
4 0.558 Gowin_EMPU_M1_Top_1/u_GowinCM1AhbExtWrapper/u_GowinCM1AhbExt/u_ahb_spi_flash/HREADYOUT_s0/Q Gowin_EMPU_M1_Top_1/u_GowinCM1AhbExtWrapper/u_GowinCM1AhbExt/u_ahb_spi_flash/HRESP_0_s0/CE Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.573
5 0.559 Gowin_EMPU_M1_Top_1/u_GowinCM1AhbExtWrapper/u_GowinCM1AhbExt/u_ahb5/HREADYOUT_s0/Q Gowin_EMPU_M1_Top_1/u_GowinCM1AhbExtWrapper/u_GowinCM1AhbExt/u_ahb5/HRESP_0_s0/CE Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.574
6 0.561 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_ahb/haddr_en_reg_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_ahb/asel_ppb_reg_s0/CE Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.576
7 0.568 Gowin_EMPU_M1_Top_1/u_GowinCM1AhbExtWrapper/u_GowinCM1AhbExt/u_ahb6/HREADYOUT_s0/Q Gowin_EMPU_M1_Top_1/u_GowinCM1AhbExtWrapper/u_GowinCM1AhbExt/u_ahb6/HRESP_0_s0/CE Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.583
8 0.570 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/DapState_cdc_check_3_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApAhbSync/uAhbApAhbSync3/sync_reg_s0/D Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.570
9 0.570 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/DapState_cdc_check_2_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApAhbSync/uAhbApAhbSync2/sync_reg_s0/D Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.570
10 0.570 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/DapState_cdc_check_1_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApAhbSync/uAhbApAhbSync1/sync_reg_s0/D Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.570
11 0.570 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApAhbSync/uAhbApAhbSync1/sync_reg_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApAhbSync/uAhbApAhbSync1/sync2_reg_s0/D Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.570
12 0.570 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApDapSync/uAhbApDapSync0/sync_reg_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApDapSync/uAhbApDapSync1/sync2_reg_s0/D Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.570
13 0.570 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/AhbWrData_cdc_check_18_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApMst/HWDATAM_18_s0/D Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.570
14 0.570 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/AhbWrData_cdc_check_20_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApMst/HWDATAM_20_s0/D Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.570
15 0.570 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/AhbWrData_cdc_check_21_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApMst/HWDATAM_21_s0/D Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.570
16 0.570 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApSlv/AhbWrData_cdc_check_30_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_dap_ahb_ap/uDAPAhbApMst/HWDATAM_30_s0/D Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.570
17 0.570 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_ahb/wdata_3_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_ahb/HWDATA_3_s0/D Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.570
18 0.570 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_ahb/wdata_7_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_ahb/HWDATA_7_s0/D Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.570
19 0.570 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_ahb/wdata_14_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_ahb/HWDATA_14_s0/D Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.570
20 0.570 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_ahb/wdata_15_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_ahb/HWDATA_15_s0/D Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.570
21 0.570 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_ahb/wdata_22_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_ahb/HWDATA_22_s0/D Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.570
22 0.570 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_ahb/wdata_27_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_ahb/HWDATA_27_s0/D Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.570
23 0.570 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_ahb/wdata_28_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_ahb/HWDATA_28_s0/D Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.570
24 0.570 Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_core/u_ctrl/u_excpt/excpt_up_ipsr_de_s0/Q Gowin_EMPU_M1_Top_1/M1_inst/u_CortexM1DbgIntegration_inst/u_cortexm1/u_core/u_ctrl/u_excpt/excpt_up_ipsr_ex_s0/D Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] Gowin_rPLL_1/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.570
